Honda LaneWatch Accessory for Phoenix Mobile ADAS
ADAS MOBILE Honda Lane Watch Target (LAC04-17)
CAD 1,506
The Honda LaneWatch Accessory is designed for use with the TOPDON Phoenix Mobile ADAS system, ensuring precise calibration of Honda vehicles equipped with LaneWatch technology. This tool helps professionals align and verify the blind-spot monitoring camera to maintain optimal safety and performance.
Key Features:
✔ Designed for Honda Vehicles – Ensures accurate calibration of Honda LaneWatch cameras.
✔ Essential for ADAS Technicians – Supports blind-spot monitoring accuracy for enhanced driver safety.
✔ Seamless Integration – Works exclusively with the TOPDON Phoenix Mobile ADAS system.
✔ Professional-Grade Precision – Built for OEM-level accuracy in ADAS calibration.
Ensure precise LaneWatch camera calibration with the Honda LaneWatch Accessory for Phoenix Mobile ADAS!
| Weight | 44.09 kg |
|---|---|
| Dimensions | 41.34 × 12.99 × 30.31 cm |
| Country Of Origin |
Related Products
MS906PRO-TS Tool TPMS | MaxiSYS MS906Pro-TS Advanced Diagnostic Tablet with comprehensive TPMS servicing
AL529HD Code Reader | AutoLINK AL529HD Heavy Duty Vehicle Code Reader
TrailerPLC Connector | Trailer PLC Connector to 7-Way Plug
Tesla 3, Y-comp adpt | Tesla-compatible diagnostic adapter for models 3 and Y
Tesla-comp diag cbl | Diag cable for Tesla 3, Y, S, and X vehicles, 12 and 20 pin to 16 pin adapter
HD Diag Tablet | MD600CV is an Android-based heavy-duty vehicle diagnostics and service tablet
Bluetooth VCI | Bluetooth Vehicle Communication Interface
MFVCMI Kit | VCMI Kit – VCMI, power supply, cables, leads, probes, pickup, clips, attenuator
Comm. and Prgm. Unit | The Xlink is a 3-in-1 vehicle communication, Remote Expert and J2534 device
APPbased Diagnostics | App-based diag and service tool that performs diagnostic and services
MaxiFlash VCI Kit | Bluetooth VCI/J2534 pass-thru programmer, Main Cable V2.0, AC/DC adapter and USB 2.0 cable
MS919 Tablet | MaxiSYS MS919 Diagnostic Tablet with Advanced VCMI




