Software Module 164
Software module 164 – Jaguar S-type dashboard with ID4D
USD110
Memory device is Motorola HC11KS8 mask 0H98X PLCC68 package.
In this dashboard there are 2 MCU HC11KS8.
Click here to see which is correct MCU to read.
Expected file size is 640 bytes.
Use TMPro chip or K-JMD transponder.
Written transponder is ready programmed to start the vehicle.
Vehicles equipped with this unit:
✅ Jaguar:S-type
✅ Lincoln:Navigator
Related Products
MS909CV Tablet | Advanced Commercial Vehicle Diagnostics Tablet w/wireless J2534 VCI
MS909EV Diagnostic Tablet | Diagnostic Tablet for electric, gas and diesel, and hybrid vehicles
CAN FD Adapter | CAN FD Adapter Enables Diagnostics of Vehicles Using CAN FD Protocol
Bluetooth VCI | Bluetooth Vehicle Communication Interface
MD808P Code Reader | MD808P All Code Reader w/EPB/SAS/DPF Services
Comm. and Prgm. Unit | The Xlink is a 3-in-1 vehicle communication, Remote Expert and J2534 device
MS909 Tablet | MaxiSYS MS909 Diagnostic Tablet with MaxiFLASH VCI
HD Diag Tablet | MD600CV is an Android-based heavy-duty vehicle diagnostics and service tablet
MaxiFlash VCI Kit | Bluetooth VCI/J2534 pass-thru programmer, Main Cable V2.0, AC/DC adapter and USB 2.0 cable
MX900 Service Tablet | 8in Diagnostic tablet
AL329 Code Reader | AL329 Easy-to-Use Handheld OBDII Code Reader
MS906PRO Diag Scan Tool | Diagnostics Scan Tool, 8” Touchscreen, Android 7.x, Octa-Core Processor, Cloud Services



