Toyota-RCW Accessory for Phoenix Mobile ADAS
ADAS Toyota-RCW (LAC04-25)
CAD 224
The Toyota-RCW Accessory is designed for use with the TOPDON Phoenix Mobile ADAS, enabling precise calibration of Toyota’s Rear Collision Warning (RCW) system. This accessory ensures accurate alignment of rear radar sensors, helping restore factory-level accuracy for optimal driver safety and collision prevention.
Key Features:
✔ Designed for Toyota Vehicles – Ensures proper calibration of Toyota’s RCW (Rear Collision Warning) system.
✔ Enhances Safety – Supports accurate detection of objects and vehicles approaching from behind.
✔ Seamless Compatibility – Works exclusively with the TOPDON Phoenix Mobile ADAS system.
✔ OEM-Level Precision – Provides factory-grade calibration accuracy for reliable performance.
Ensure precise rear collision warning calibration with the Toyota-RCW Accessory for Phoenix Mobile ADAS!
| Weight | 3.53 kg |
|---|---|
| Dimensions | 47.64 × 2.95 × 2.95 cm |
| Country Of Origin |
Related Products
MaxiSYS-VCI Mini VCI | MaxiSYS-VCI Mini Vehicle Communication Interface
MD808P Code Reader | MD808P All Code Reader w/EPB/SAS/DPF Services
MS906PRO-TS Tool TPMS | MaxiSYS MS906Pro-TS Advanced Diagnostic Tablet with comprehensive TPMS servicing
MaxiFlash VCI Kit | Bluetooth VCI/J2534 pass-thru programmer, Main Cable V2.0, AC/DC adapter and USB 2.0 cable
CAN FD Adapter | CAN FD Adapter Enables Diagnostics of Vehicles Using CAN FD Protocol
Tesla Adapter Cables | Autel Diagnostic Cables for Tesla Model S and X.
Bluetooth VCI | Bluetooth Vehicle Communication Interface
MS Ultra EV Tablet | Diagnostic Tablet for electric, gas and diesel, and hybrid vehicles
Tesla-comp diag cbl | Diag cable for Tesla 3, Y, S, and X vehicles, 12 and 20 pin to 16 pin adapter
Comm. and Prgm. Unit | The Xlink is a 3-in-1 vehicle communication, Remote Expert and J2534 device
MS906PRO Diag Scan Tool | Diagnostics Scan Tool, 8” Touchscreen, Android 7.x, Octa-Core Processor, Cloud Services
MS909EV Diagnostic Tablet | Diagnostic Tablet for electric, gas and diesel, and hybrid vehicles



