Heads-up Display (HUD) Calibration Panels – Set of 8 for Older Audi Vehicles
AUDI HUD CALIB panel | Set of Eight AUDI HUD Calibration Panels
USD1,815
This set of eight panels is specifically designed to calibrate the heads-up display (HUD) on older Audi vehicles. With these panels, you can achieve precise calibration, ensuring optimal performance of the HUD system. The set is built for durability and ease of use, making it a must-have for Audi owners and technicians. Comes with a one-year limited warranty for peace of mind.
Key Features:
✅ Set of 8 calibration panels
✅ Designed for HUD calibration on older Audi vehicles
✅ Precise calibration for improved HUD system performance
✅ Includes a one-year limited warranty for peace of mind
✅ Easy to use and compatible with Audi’s HUD technology
Warranty:
Includes a 1-year limited warranty, covering defects in material and workmanship.
| Weight | 31.86 kg |
|---|---|
| Dimensions | 40.94 × 10.63 × 12.8 cm |
| Country Of Origin |
Related Products
MaxiFlash VCI Kit | Bluetooth VCI/J2534 pass-thru programmer, Main Cable V2.0, AC/DC adapter and USB 2.0 cable
MFVCMI Kit | VCMI Kit – VCMI, power supply, cables, leads, probes, pickup, clips, attenuator
HD-Vehicle Diagnostic Tablet | Commercial Vehicle Diagnostic and Service Tablet with Class 1-9 coverage
TrailerPLC Connector | Trailer PLC Connector to 7-Way Plug
MS906MAX Diagnostic Tab | MaxiSYS 906MAX Professional Diagnostic Tablet with Bluetooth VCI
MS909CV Tablet | Advanced Commercial Vehicle Diagnostics Tablet w/wireless J2534 VCI
AL329 Code Reader | AL329 Easy-to-Use Handheld OBDII Code Reader
MS Ultra EV Tablet | Diagnostic Tablet for electric, gas and diesel, and hybrid vehicles
MD808P Code Reader | MD808P All Code Reader w/EPB/SAS/DPF Services
MS906PRO Diag Scan Tool | Diagnostics Scan Tool, 8” Touchscreen, Android 7.x, Octa-Core Processor, Cloud Services
MSULTRA Tablet | MaxiSYS Ultra Diagnostic Tablet with Advanced VCMI
Tesla-comp diag cbl | Diag cable for Tesla 3, Y, S, and X vehicles, 12 and 20 pin to 16 pin adapter




